BGP Communities
BGP communities are 32-bit values which are attached to a BGP route in order to carry additional information about that route. In common usage, this 32-bit value is split into two 16-bit values seperated by a colon (:), where the first half typically represents the ASN that the community "belongs to", and the second half typically represents the arbitrary data.
Informational Communities
Informational Communities are BGP communities added by nLayer, in order to convey information about how and where the route was initially learned by our network. These communities will always have 5 digits in the second half, and are constructed in the following format:
4436:TCRPP
T The type of relationship that the route was learned through.
C The continent where the route was learned.
R The region of the continent where the route was learned.
PP The POP code (cityde) where the route was learned.
| Value | Type of Relationship | Continent | Region |
|---|---|---|---|
| 1 | Transit | North America | North-West |
| 2 | Public Peer | Europe | North |
| 3 | Private Peer | Asia | North-East |
| 4 | Customer | Australia | West |
| 5 | Internal | South America | Central |
| 6 | Africa | East | |
| 7 | Middle East | South-West | |
| 8 | South | ||
| 9 | South-East |
| City/POP Code | POP Identifier name | City, State/Province, Country Name |
|---|---|---|
| 11 | IAD | Ashburn VA, United States |
| 12 | NYC | New York NY, United States |
| 13 | SJC | San Jose CA, United States |
| 14 | PAO | Palo Alto CA, United States |
| 15 | SFO | San Francisco CA, United States |
| 16 | ORD | Chicago IL, United States |
| 17 | DFW | Dallas / Forth Worth TX, United States |
| 18 | LAX | Los Angeles CA, United States |
| 19 | EWR | Newark NJ, United States |
| 20 | AMS | Amsterdam, Netherlands |
| 21 | TKO | Tokyo, Japan |
| 22 | LHR | London, United Kingdom |
| 23 | ATL | Atlanta GA, United States |
| 24 | PHX | Phoenix AZ, United States |
| 25 | MTL | Montreal QC, Canada |
| 26 | TOR | Toronto ON, Canada |
| 27 | IAH | Houston TX, United States |
| 28 | SEA | Seattle WA, United States |
| 29 | DEN | Denver CO, United States |
| 30 | MIA | Miami FL, United States |
| 31 | SLC | Salt Lake City UT, United States |
| 32 | FRA | Frankfurt, Germany |
| 33 | CDG | Paris, France |
| 34 | BOS | Boston MA, United States |
Export Action Communities
Export Action Communities are optional values which may be added by nLayer customers to how routes are exported to other networks. These communities may also be targetted to specific neighbor ASNs, specific locations (continents, regions, or cities), or specific classes of neighbors (transits, peers, customers). Export Action Communities are always 4 digits in length in the second half, and have the following structure:
#####:A0CR
-or-
#####:A1PP
##### The target ASN
A The action code to be performed
C The target continent (same table as above)
R The target region (same table as above)
PP The target POP (city code, same table as above)
| Action Code | Action |
|---|---|
| 1 | Prepend AS-PATH with 4436 on export |
| 2 | Prepend AS-PATH with 4436 4436 on export |
| 3 | Prepend AS-PATH with 4436 4436 4436 on export |
| 4 | Prepend AS-PATH with 4436 4436 4436 4436 on export |
| 5 | Set Multi-Exit Discriminator (MED) to 0 on export |
| 6 | Do not export |
| 9 | Override a Do Not Export (action code 6) |
| Target ASN | Meaning |
|---|---|
| 4436 | Apply action to all neighbor ASNs |
| ##### | Apply action to a specific ASN ##### |
| 65001 | Apply action to all Transits |
| 65002 | Apply action to all Peers |
| 65003 | Apply action to all customers |
Local Preference Communities
Local Preference Communities are values which influence the best-path selection of BGP prefixes. The local-preference attribute is not transitive, so this applies only to path selection within the nLayer network. A value of 50 will create a "backup route" that is never used or propagated to the rest of the Internet, so long as any other path is heard for the prefix in question.
| Community | Local-Preference Setting | Notes |
|---|---|---|
| 4436:50 | Set local-preference to 50 | Backup route only |
| 4436:100 | Set local-preference to 100 | Default transit route |
| 4436:150 | Set local-preference to 150 | Less than peer, more than transit |
| 4436:200 | Set local-preference to 200 | Default peer route |
| 4436:250 | Set local-preference to 250 | Less than customer, more than peer |
| 4436:300 | Set local-preference to 300 | Default customer route |
| 4436:350 | Set local-preference to 350 | Preferred above other customers |
Other Communities
These are miscellaneous communities which do not fit into any of the formats above. The Multihomed Customer Advisory Tag is used to automatically indicate any known issues, such as congestion or routing problems, so that multihomed customers can match this community and divert traffic to another path, if possible.
| Community | Meaning |
|---|---|
| 4436:69 | Multihomed Customer Advisory Tag |
| 4436:666 | Null route all traffic to this prefix (use with caution) |
| 4436:998 | Do not export out of the current continent (within the nLayer network) |
| 4436:999 | Do not export out of the current region (within the nLayer network) |

